ºÚÁϳԹÏÍø

East Liverpool Campus Summer I & II 2021

 

6/25/2021 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate Freshman 15 23 8 53.33 53.33 2.63 1.03 64.58
Sophomore 58 60 2 3.45 5.60 6.30 0.70 12.50
Junior 55 53 -2 -3.64 5.23 5.50 0.27 5.10
Senior 110 104 -6 -5.45 11.17 10.40 -0.77 -6.87
Post Undergraduate 20 26 6 30.00 2.03 2.67 0.63 31.15
Undergraduate Non-Degree 31 41 10 32.26 3.20 4.30 1.10 34.37
Undergraduate - Total 289 307 18 6.23 28.83 31.80 2.97 10.29
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate Graduate Non-Degree 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 0 -1 -100.00 0.10 0 -0.10 -100.00
Overall - Total 290 307 17 5.86 28.93 31.80 2.87 9.91

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate
Coll of Applied and Technical Studies 101 152 51 50.50 9.40 16.33 6.93 73.76
Coll of Arch and Env Design 1 2 1 100.00 0.10 0.20 0.10 100.00
Coll of Ed Health Human Svcs 31 19 -12 -38.71 3.20 1.90 -1.30 -40.62
Coll of Aeronautics and Engineering 1 8 7 700.00 0.10 0.80 0.70 700.00
College of Arts and Sciences 61 49 -12 -19.67 6.40 4.90 -1.50 -23.44
College of Business Admin 6 5 -1 -16.67 0.60 0.50 -0.10 -16.67
College of Comm and Info 3 5 2 66.67 0.30 0.43 0.13 44.44
College of Nursing 51 36 -15 -29.41 5.23 3.53 -1.70 -32.48
College of Public Health 5 7 2 40.00 0.50 0.67 0.17 33.33
College of the Arts 9 6 -3 -33.33 0.90 0.60 -0.30 -33.33
University College 20 18 -2 -10.00 2.10 1.93 -0.17 -7.94
Undergraduate - Total 289 307 18 6.23 28.83 31.80 2.97 10.29
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate
College of Arts and Sciences 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Overall - Total 290 307 17 5.86 28.93 31.80 2.87 9.91