ºÚÁϳԹÏÍø

East Liverpool Campus Summer I & II 2019

 

6/26/2019 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Freshman 51 35 -16 -31.37 6.37 3.90 -2.47 -38.74
Sophomore 88 77 -11 -12.50 8.73 7.77 -0.97 -11.07
Junior 88 71 -17 -19.32 7.73 5.93 -1.80 -23.28
Senior 120 117 -3 -2.50 12.07 11.43 -0.63 -5.25
Post Undergraduate 21 35 14 66.67 1.80 3.03 1.23 68.52
Undergraduate Non-Degree 27 33 6 22.22 2.80 3.40 0.60 21.43
Undergraduate - Total 395 368 -27 -6.84 39.50 35.47 -4.03 -10.21
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate Masters 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Overall - Total 396 368 -28 -7.07 39.60 35.47 -4.13 -10.44

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Coll of Aeronautics and Engineering 4 10 6 150.00 0.57 1.00 0.43 76.47
Coll of Arch and Env Design 2 2 0 0.00 0.20 0.20 0.00 0.00
Coll of Ed Health Human Svcs 40 27 -13 -32.50 3.93 2.83 -1.10 -27.97
College of Arts and Sciences 68 70 2 2.94 7.03 7.10 0.07 0.95
College of Business Admin 6 9 3 50.00 0.90 0.90 0.00 0.00
College of Comm and Info 6 4 -2 -33.33 0.53 0.40 -0.13 -25.00
College of Nursing 82 58 -24 -29.27 8.63 5.90 -2.73 -31.66
College of Public Health 12 13 1 8.33 1.20 1.23 0.03 2.78
College of the Arts 6 2 -4 -66.67 0.60 0.20 -0.40 -66.67
Regional College 141 134 -7 -4.96 13.07 11.30 -1.77 -13.52
University College 28 39 11 39.29 2.83 4.40 1.57 55.29
Undergraduate - Total 395 368 -27 -6.84 39.50 35.47 -4.03 -10.21
Career College Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate Coll of Ed Health Human Svcs 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Overall - Total 396 368 -28 -7.07 39.60 35.47 -4.13 -10.44