ºÚÁϳԹÏÍø

Trumbull Campus Summer III 2022

 

7/29/2022 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate Freshman 29 31 2 6.90 3.17 3.90 0.73 23.16
Sophomore 34 19 -15 -44.12 4.07 2.20 -1.87 -45.90
Junior 26 32 6 23.08 3.07 3.77 0.70 22.82
Senior 52 48 -4 -7.69 6.33 5.13 -1.20 -18.95
Post Undergraduate 16 16 0 0.00 1.97 1.87 -0.10 -5.08
Undergraduate Non-Degree 33 20 -13 -39.39 4.13 2.27 -1.87 -45.16
Undergraduate - Total 190 166 -24 -12.63 22.73 19.13 -3.60 -15.84
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate Graduate Non-Degree 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 0 1 1 - 0.00 0.10 0.10 -
Overall - Total 190 167 -23 -12.11 22.73 19.23 -3.50 -15.40

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate Coll of App and Tech Studies 73 90 17 23.29 7.53 10.77 3.23 42.92
Coll of Arch and Env Design 3 1 -2 -66.67 0.43 0.10 -0.33 -76.92
Coll of Ed Health Human Svcs 8 11 3 37.50 1.13 1.13 0.00 0.00
College of Aeronautics and Eng 7 0 -7 -100.00 0.87 0.00 -0.87 -100.00
College of Arts and Sciences 19 18 -1 -5.26 2.63 1.97 -0.67 -25.32
College of Business Admin 10 10 0 0.00 1.10 1.00 -0.10 -9.09
College of Comm and Info 2 2 0 0.00 0.20 0.23 0.03 16.66
College of Nursing 29 16 -13 -44.83 3.67 1.90 -1.77 -48.18
College of Public Health 5 5 0 0.00 0.60 0.57 -0.03 -5.56
College of the Arts 6 4 -2 -33.33 0.90 0.47 -0.43 -48.15
University College 28 9 -19 -67.86 3.67 1.00 -2.67 -72.73
Undergraduate - Total 190 166 -24 -12.63 22.73 19.13 -3.60 -15.84
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate
College of Public Health 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 0 1 1 - 0.00 0.10 0.10 -
Overall - Total 190 167 -23 -12.11 22.73 19.23 -3.50 -15.40