ºÚÁϳԹÏÍø

Stark Campus Fall 2019

 

9/6/2019 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2018 Fall 2019 Change %Change Fall 2018 Fall 2019 Change %Change
Undergraduate Freshman 1,126 999 -127 -11.28 838.87 726.33 -112.53 -13.41
Sophomore 928 853 -75 -8.08 564.33 497.40 -66.93 -11.86
Junior 800 762 -38 -4.75 444.53 434.53 -10.00 -2.25
Senior 968 917 -51 -5.27 465.33 147.73 -2.00 -1.34
Post Undergraduate 87 88 1 1.15 33.67 30.13 -3.53 -10.50
Undergraduate Non-Degree 854 795 -59 -6.91 321.67 277.60 -44.07 -13.70
Undergraduate - Total 4,763 4,414 -349 -7.33 2,668.40 2,396.00 -272.40 -10.21
Career Class Level Fall 2018 Fall 2019 Change %Change Fall 2018 Fall 2019 Change %Change
Graduate Graduate Non-Degree 2 0 -2 -100.00 0.27 0.00 -0.27 -100.00
Masters 6 7 1 16.67 1.07 1.67 0.60 56.25
Doctoral 0 1 1 /0 0.00 0.20 0.20 /0
Graduate - Total 8 8 0 0.00 1.33 1.87 0.53 40.00
Overall - Total 4,771 4,422 -349 -7.32 2,669.74 2,397.87 -271.87 -10.18

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Fall 2018 Fall 2019 Change % Change Fall 2018 Fall 2019 Change % Change
Undergraduate Coll of Aeronautics and Engineering 24 26 2 8.33 9.73 10.80 1.07 10.96
Coll of App and Tech Studies 1,563 1,402 -161 -10.30 726.20 614.80 -111.40 -15.34
Coll of Arch and Env Design 24 35 11 45.83 9.20 14.67 5.47 59.42
Coll of Ed Health Human Svcs 552 484 -68 -12.32 322.73 281.40 -41.33 -12.81
College of Arts and Sciences 1,113 1,054 -59 -5.30 732.60 672.27 -60.33 -8.24
College of Business Admin 549 531 -18 -3.28 324.80 291.20 -33.60 -10.34
College of Comm and Info 239 207 -32 -13.39 141.60 116.33 -25.27 -17.84
College of Nursing 309 260 -49 -15.86 179.80 153.87 -25.93 -14.42
College of Public Health 34 29 -5 -14.71 15.47 11.20 -4.27 -27.59
College of the Arts 120 153 33 27.50 70.40 99.87 29.47 41.86
University College 236 233 -3 -1.27 135.87 129.60 -6.27 -4.61
Undergraduate - Total 4,763 4,414 -349 -7.33 2,668.40 2,396.00 -272.40 -10.21
Career College Fall 2018 Fall 2019 Change % Change Fall 2018 Fall 2019 Change % Change
Graduate Coll of Ed Health Human Svcs 6 5 -1 -16.67 1.00 1.20 0.20 20.00
College of Arts and Sciences 0 2 2 0.00 0.00 0.47 0.47 0.00
College of Nursing 0 1 1 0.00 0.00 0.20 0.20 0.00
Graduate - Total 6 8 2 33.33 1.00 1.87 0.87 86.67
Overall - Total 4,769 4,422 -347 -7.28 2,669.40 2,397.87 -271.53 -10.17

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 7 4 3 75 5.00 7 0 0 1
Sophomore 6 2 4 39 2.60 4 2 2 0
Junior 3 0 3 12 0.80 3 0 0 1
Senior 10 0 10 36 2.40 10 0 4 1
Coll of Aeronautics and Engineering - Total 26 6 20 162 10.80 24 2 6 3
Coll of App and Tech Studies Freshman 279 128 151 2,654 176.93 127 152 0 43
Sophomore 167 62 105 1,329 88.60 83 84 0 20
Junior 113 31 82 803 53.53 57 56 0 7
Senior 101 20 81 603 40.20 56 45 0 19
Post Undergraduate 15 1 14 69 4.60 4 11 0 0
UG Non-Degree 727 30 697 3,764 250.93 272 455 0 67
Coll of App and Tech Studies - Total 1,402 272 1,130 9,222 614.80 599 803 0 156
Coll of Arch and Env Design Freshman 9 5 4 92 6.13 4 5 0 1
Sophomore 7 1 6 41 2.73 4 3 0 1
Junior 5 2 3 42 2.80 5 0 0 0
Senior 14 0 14 45 3.00 8 6 1 1
Coll of Arch and Env Design - Total 35 8 27 220 14.67 21 14 1 3
Coll of Ed Health Human Svcs Freshman 117 73 44 1,259 83.93 33 84 0 16
Sophomore 115 33 82 883 58.87 17 98 0 14
Junior 111 42 69 940 62.67 23 88 0 15
Senior 125 51 74 1,024 68.27 38 87 0 14
Post Undergraduate 16 3 13 115 7.67 6 10 1 1
Masters 5 0 5 18 1.20 2 3 0 0
Coll of Ed Health Human Svcs - Total 489 202 287 4,239 282.60 119 370 1 60
College of Arts and Sciences Freshman 246 162 84 2,852 190.13 103 143 0 31
Sophomore 252 138 114 2,564 170.93 97 155 0 33
Junior 223 111 112 2,187 145.80 85 138 0 18
Senior 306 74 232 2,198 146.53 97 209 1 38
Post Undergraduate 17 0 17 93 6.20 7 10 0 1
UG Non-Degree 10 10 0 190 12.67 5 5 10 0
Masters 2 0 2 7 0.47 1 1 0 0
College of Arts and Sciences - Total 1,056 495 561 10,091 672.73 395 661 11 121
College of Business Admin Freshman 96 69 27 1,124 74.93 74 22 0 7
Sophomore 106 42 64 919 61.27 60 46 3 7
Junior 145 54 91 1,145 76.33 85 60 1 7
Senior 176 36 140 1,149 76.60 83 93 3 16
Post Undergraduate 8 0 8 31 2.07 3 5 0 0
College of Business Admin - Total 531 201 330 4,368 291.20 305 226 7 37
College of Comm and Info Freshman 27 14 13 285 19.00 13 14 0 3
Sophomore 55 21 34 458 30.53 20 35 0 7
Junior 58 23 35 507 33.80 22 36 0 8
Senior 66 19 47 494 32.93 24 42 0 11
Post Undergraduate 1 0 1 1 0.07 1 0 0 0
College of Comm and Info - Total 207 77 130 1,745 116.33 80 127 0 29
College of Nursing Freshman 39 31 8 473 31.53 7 32 0 1
Sophomore 58 27 31 511 34.07 6 52 0 4
Junior 66 31 35 574 38.27 10 56 0 4
Senior 77 31 46 642 42.80 7 70 0 7
Post Undergraduate 20 2 18 108 7.20 6 14 0 5
Doctoral 1 0 1 3 0.20 0 1 0 1
College of Nursing - Total 261 122 139 2,311 154.07 36 225 0 22
College of Public Health Freshman 10 4 6 84 5.60 2 8 0 2
Sophomore 7 1 6 40 2.67 0 7 0 0
Junior 6 0 6 20 1.33 0 6 0 2
Senior 5 0 5 14 0.93 0 5 0 1
UG Non-Degree 1 0 1 10 0.67 0 1 0 0
College of Public Health - Total 29 5 24 168 11.20 2 27 0 5
College of the Arts Freshman 62 47 15 768 51.20 28 34 1 22
Sophomore 40 15 25 348 23.20 14 26 0 7
Junior 19 9 10 174 11.60 6 13 1 4
Senior 30 7 23 200 13.33 9 21 0 1
Post Undergraduate 2 0 2 8 0.53 0 2 0 0
College of the Arts - Total 153 78 75 1,498 99.87 57 96 2 34
University College Freshman 107 74 33 1,229 81.93 23 84 0 22
Sophomore 40 17 23 329 21.93 16 24 0 4
Junior 13 6 7 114 7.60 7 6 0 2
Senior 7 0 7 45 3.00 1 6 0 2
Post Undergraduate 9 1 8 27 1.80 6 3 0 1
UG Non-Degree 57 0 57 200 13.33 20 37 0 6
University College - Total 233 98 135 1,944 129.60 73 160 0 37
Overall - Total 4,422 1,564 2,858 35,968 2,397.87 1,711 2,711 28 507

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 45 0 0
1st Time Freshmen -High School*** 703 3 0
1st Time Freshmen -Other**** 66 0 0
Post Undergraduate 18 0 0
CCP 918 0 0
Transfer 250 2 0
Transient / Guest 26 0 0
Undergraduate - Other 5 0 0
Overall - Total 2,031 5 0

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 29     20.13    
1st Time Freshmen -High School*** 446 1   396.40 0.87  
1st Time Freshmen -Other**** 43     37.07    
Post Undergraduate 9     2.80    
CCP 616     226.80    
Transfer 194     146.80    
Transient / Guest 12     2.53    
Undergraduate - Other 4     2.60    
Overall - Total 1,353 1   835.13 0.87  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist      
Graduate Non-Degree      
Graduate Non-Degree Licensure      
Master Degree      
PhD      
Podiatric      
Overall - Total      

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist            
Graduate Non-Degree            
Graduate Non-Degree Licensure            
Master Degree            
PhD            
Podiatric            
Overall - Total            

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Ashtabula 1 1 2 21 32 53 22 33 55 0 0 0 0 0 0 0 0 0 22 33 55
Athens 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Belmont 0 1 1 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 8 20 28 20 26 46 28 46 74 0 0 0 0 0 0 0 0 0 28 46 74
Clark 0 1 1 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Clermont 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Columbiana 4 1 5 29 78 107 33 79 112 0 0 0 1 0 1 1 0 1 34 79 113
Coshocton 0 0 0 3 4 7 3 4 7 0 0 0 0 0 0 0 0 0 3 4 7
Cuyahoga 7 3 10 29 68 97 36 71 107 0 0 0 1 1 2 1 1 2 37 72 109
Delaware 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Erie 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Franklin 1 0 1 3 16 19 4 16 20 0 0 0 0 0 0 0 0 0 4 16 20
Geauga 0 1 1 16 12 28 16 13 29 0 0 0 0 0 0 0 0 0 16 13 29
Greene 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Guernsey 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Hamilton 1 1 2 2 2 4 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6
Hancock 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Harrison 0 4 4 1 4 5 1 8 9 0 0 0 0 0 0 0 0 0 1 8 9
Holmes 4 1 5 2 5 7 6 6 12 0 0 0 0 0 0 0 0 0 6 6 12
Huron 0 1 1 0 3 3 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
Jackson 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 0 1 1 3 2 5 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6
Knox 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Lake 2 0 2 11 26 37 13 26 39 0 0 0 0 0 0 0 0 0 13 26 39
Licking 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Logan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 1 1 2 6 9 15 7 10 17 0 0 0 0 0 0 0 0 0 7 10 17
Lucas 1 0 1 4 3 7 5 3 8 0 0 0 0 0 0 0 0 0 5 3 8
Madison 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Mahoning 1 3 4 24 39 63 25 42 67 0 0 0 0 0 0 0 0 0 25 42 67
Medina 12 12 24 10 34 44 22 46 68 0 0 0 0 0 0 0 0 0 22 46 68
Monroe 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Montgomery 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Muskingum 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Noble 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ottawa 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Perry 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 16 30 46 73 105 178 89 135 224 0 0 0 0 0 0 0 0 0 89 135 224
Preble 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Putnam 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Richland 0 0 0 0 4 4 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
Scioto 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Seneca 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Stark 413 581 994 457 705 1,162 870 1,286 2,156 0 0 0 0 2 2 0 2 2 870 1,288 2,158
Summit 117 198 315 164 291 455 281 489 770 0 0 0 1 2 3 1 2 3 282 491 773
Trumbull 4 2 6 19 45 64 23 47 70 0 0 0 0 0 0 0 0 0 23 47 70
Tuscarawas 20 29 49 53 105 158 73 134 207 0 0 0 0 0 0 0 0 0 73 134 207
Warren 0 1 1 1 1 2 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Washington 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Wayne 7 17 24 60 59 119 67 76 143 0 0 0 0 0 0 0 0 0 67 76 143
Wood 1 0 1 1 2 3 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Overall Total 622 912 1,534 1,024 1,709 2,733 1,6456 2,621 4,267 0 0 0 3 5 8 3 5 8 1,649 2,626 4,275

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Delaware 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Florida 1 2 3 1 0 1 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Georgia 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Illinois 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Indiana 0 1 1 0 2 2 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Kentucky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Massachusetts 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Michigan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Missouri 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
New Jersey 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
New York 0 0 0 4 2 6 4 2 6 0 0 0 0 0 0 0 0 0 4 2 6
North Carolina 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Ohio 626 914 1,540 1,029 1,726 2,755 1,655 2,640 4,295 0 0 0 3 5 8 3 5 8 1,658 2,645 4,303
Oregon 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Pennsylvania 0 0 0 10 17 27 10 17 27 0 0 0 0 0 0 0 0 0 10 17 27
South Carolina 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Tennessee 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Texas 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Virginia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Overall Total 627 917 1,544 1,054 1,765 2,819 1,681 2,682 4,363 0 0 0 3 5 8 3 5 8 1,684 2,687 4,371