ºÚÁϳԹÏÍø

Geauga Campus Spring 2018

 

2/2/2018 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Spring 2017 Spring 2018 Change %Change Spring 2017 Spring 2018 Change %Change
Undergraduate Freshman 511 458 -53 -10.37 322.00 270.07 -51.93 -16.13
Sophomore 517 430 -87 -16.83 218.40 188.87 -29.53 -13.52
Junior 447 442 -5 -1.12 154.33 142.40 -11.93 -7.73
Senior 462 498 36 7.79 143.87 154.93 11.07 7.69
Post Undergraduate 66 65 -1 -1.52 24.33 23.73 -0.60 -2.47
Undergraduate Non-Degree 253 218 -35 -13.83 101.87 79.93 -21.93 -21.53
Undergraduate - Total 2,256 2,111 -145 -6.43 964.80 859.93 -104.87 -10.87
Career Class Level Spring 2017 Spring 2018 Change %Change Spring 2017 Spring 2018 Change %Change
Graduate Masters 0 1 1 0 0.00 0.40 0.40 0
Graduate Non-Degree 0 1 1 0 0.00 0.20 0.20 0
Graduate - Total 0 2 2 0 0.00 0.60 0.60 0
Overall - Total 2,256 2,113 -143 -6.34 964.80 860.53 -104.27 -10.81

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College_Desc Spring 2017 Spring 2018 Change % Change Spring 2017 Spring 2018 Change % Change
Undergraduate Coll of Aeronautics and Engineering 31 17 -14 -45.16 7.73 4.47 -3.27 -42.24
Coll of Arch and Env Design 17 24 7 41.18 7.60 8.07 0.47 6.14
Coll of Ed Health Human Svcs 265 225 -40 -15.09 96.80 85.53 -11.27 -11.64
College of Arts and Sciences 350 361 11 3.14 155.93 149.73 -6.20 -3.98
College of Business Admin 255 214 -41 -16.08 117.07 98.27 -18.80 -16.06
College of Comm and Info 101 81 -20 -19.80 36.80 23.33 -13.47 -36.59
College of Nursing 143 143 0 0.00 86.67 76.87 -9.80 -11.31
College of Public Health 17 27 10 58.82 5.80 7.87 2.07 35.63
College of the Arts 48 44 -4 -8.33 16.80 12.27 -4.53 -26.98
Regional College 897 846 -51 -5.69 365.33 334.80 -30.53 -8.36
University College 132 129 -3 -2.27 68.27 58.73 -9.53 -13.96
Undergraduate - Total 2,256 2,111 -145 -6.43 964.80 859.93 -104.87 -10.87
Career College_Desc Spring 2017 Spring 2018 Change % Change Spring 2017 Spring 2018 Change % Change
Graduate Coll of Ed Health Human Svcs 0 2 2 0.00 0.00 0.60 0.60 0.00
Graduate - Total 0 2 2 0 0.00 0.60 0.60 0
Overall - Total 2,256 2,113 -143 -6.34 964.80 860.53 -104.27 -10.81

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Aeronautics and Engineering Freshman 1 1 0 16 1.07 1 0 0 0
Sophomore 6 0 6 21 1.40 5 1 0 2
Junior 5 0 5 15 1.00 5 0 1 1
Senior 5 0 5 15 1.00 3 2 0 0
Aeronautics and Engineering - Total 17 1 16 67 4.47 14 3 1 3
Coll of Arch and Env Design Freshman 7 3 4 66 4.40 6 1 0 0
Sophomore 2 0 2 6 0.40 1 1 0 1
Junior 8 0 8 28 1.87 4 4 1 1
Senior 6 0 6 18 1.20 4 2 1 0
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
Coll of Arch and Env Design - Total 24 3 21 121 8.07 16 8 2 2
Coll of Ed Health Human Svcs Freshman 41 16 25 358 23.87 16 25 0 11
Sophomore 49 8 41 267 17.80 13 36 0 5
Junior 58 3 55 229 15.27 18 40 0 8
Senior 72 13 59 401 26.73 18 54 1 6
Post Undergraduate 5 1 4 28 1.87 1 4 0 0
Masters 1 0 1 6 0.40 0 1 0 0
Graduate Non-Degree 1 0 1 3 0.20 0 1 0 0
Coll of Ed Health Human Svcs - Total 227 41 186 1,292 86.13 66 161 1 30
College of Arts and Sciences Freshman 86 52 34 905 60.33 40 46 0 17
Sophomore 80 18 62 559 32.37 33 47 0 21
Junior 72 4 68 315 21.00 22 50 0 9
Senior 117 2 115 449 29.93 47 70 1 16
Post Undergraduate 6 0 6 18 1.20 1 5 0 1
College of Arts and Sciences - Total 361 76 285 2,246 149.73 143 218 1 64
College of Business Admin Freshman 57 35 22 604 40.27 37 20 0 13
Sophomore 45 20 25 406 27.07 33 12 0 5
Junior 48 4 44 244 16.27 23 25 0 8
Senior 59 1 58 202 13.47 33 26 1 5
Post Undergraduate 4 0 4 15 1.00 3 1 1 0
Undergraduate Non-Degree 1 0 1 3 0.20 1 0 0 0
College of Business Admin - Total 214 60 154 1,474 98.27 130 84 2 31
College of Comm and Info Freshman 9 2 7 70 4.67 5 4 0 2
Sophomore 28 3 25 137 9.13 15 13 0 8
Junior 23 0 23 77 5.13 8 15 1 2
Senior 20 0 20 63 4.20 9 11 1 1
Post Undergraduate 1 0 1 3 0.20 1 0 1 0
College of Comm and Info - Total 81 5 76 350 23.33 38 43 3 13
College of Nursing Freshman 12 6 6 125 8.33 2 10 0 1
Sophomore 30 9 21 257 17.13 3 27 1 1
Junior 32 2 30 234 15.60 4 28 1 7
Senior 53 20 33 440 29.33 6 47 0 4
Post Undergraduate 16 3 13 97 6.47 3 13 0 0
College of Nursing - Total 143 40 103 1,153 76.87 18 125 2 13
College of Public Health Freshman 8 1 7 46 3.07 2 6 0 1
Sophomore 3 1 2 17 1.13 2 1 0 0
Junior 6 0 6 22 1.47 0 6 0 1
Senior 8 0 8 27 1.80 1 7 0 1
Post Undergraduate 2 0 2 6 0.40 0 2 0 0
College of Public Health - Total 27 2 25 118 7.87 5 22 0 3
College of the Arts Freshman 11 3 8 76 5.07 2 9 0 4
Sophomore 11 1 10 43 2.87 3 8 0 1
Junior 10 0 10 28 1.87 2 8 2 1
Senior 10 0 10 30 2.00 2 8 0 1
Post Undergraduate 2 0 2 7 0.47 0 2 0 0
College of the Arts - Total 44 4 40 184 12.27 9 35 2 7
Regional College Freshman 162 43 119 1,215 81.00 77 85 1 35
Sophomore 153 19 134 965 64.33 47 106 0 29
Junior 171 5 166 910 60.67 66 105 0 36
Senior 147 1 146 676 45.07 72 75 1 27
Post Undergraduate 24 1 23 164 10.93 8 16 0 3
Undergraduate Non-Degree 189 13 176 1,092 72.80 60 129 0 18
Regional College - Total 846 82 764 5,022 334.80 330 516 2 148
University College Freshman 64 28 36 570 38.00 21 43 1 7
Sophomore 23 6 17 155 10.33 9 14 0 3
Junior 9 0 9 34 2.27 4 5 0 4
Senior 1 0 1 3 0.20 0 1 0 0
Post Undergraduate 4 0 4 15 1.00 0 4 0 0
Undergraduate Non-Degree 28 0 28 104 6.93 9 19 1 3
University College - Total 129 34 95 881 58.73 43 86 2 17
Overall - Total 2,113 348 1,765 12,908 860.53 812 1,301 18 331

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 15    
1st Time Freshmen -High School*** 16    
1st Time Freshmen -Other**** 10    
Post Undergraduate 12    
PSEO 30    
Transfer 85    
Transient / Guest 1    
Undergraduate - Other 2    
Overall - Total 171    

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 9     7.33    
1st Time Freshmen -High School*** 11     8.00    
1st Time Freshmen -Other**** 3     2.27    
Post Undergraduate 7     3.00    
PSEO 16     6.67    
Transfer 54     30.07    
Transient / Guest 1     0.20    
Undergraduate - Other 1     0.40    
Overall - Total 102     57.93    
*Based on the state of origin the student declared at point of admission.
**Students who are 21 or over.
***Students who were admitted directly from High School.
****Students who are under 21 and have been out of High School at least one year.

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ashtabula 2 2 4 40 53 93 42 55 97 0 0 0 0 0 0 0 0 0 42 55 97
Butler 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Caroll 0 0 0 4 4 8 4 4 8 0 0 0 0 0 0 0 0 0 4 4 8
Clermont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 0 0 0 26 24 50 26 24 50 0 0 0 0 0 0 0 0 0 26 24 50
Coshocton 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Cuyahoga 18 26 44 69 125 194 87 151 238 0 0 0 0 0 0 0 0 0 87 151 238
Darke 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Delaware 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Erie 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Franklin 1 0 1 4 6 10 5 6 11 0 0 0 0 0 0 0 0 0 5 6 11
Fulton 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Geauga 33 51 84 70 104 174 103 155 258 0 0 0 0 0 0 0 0 0 103 155 258
Gurnsey 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Hamilton 0 0 0 4 1 5 4 1 5 0 0 0 0 0 0 0 0 0 4 1 5
Hancock 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Harrison 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Holmes 0 0 0 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Jackson 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Jefferson 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Knox 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Lake 2 11 13 26 37 63 28 48 76 0 0 0 0 0 0 0 0 0 28 48 76
Licking 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 1 0 1 11 13 24 12 13 25 0 0 0 0 0 0 0 0 0 12 13 25
Lucas 0 0 0 0 4 4 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
Madison 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Mahoning 0 0 0 12 33 45 12 33 45 0 0 0 0 0 0 0 0 0 12 33 45
Marion 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Medina 1 0 1 11 15 26 12 15 27 0 0 0 0 0 0 0 0 0 12 15 27
Montgomery 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Muskingum 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Portage 60 45 105 91 189 280 151 234 385 0 0 0 0 2 2 0 2 2 151 236 387
Richland 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Stark 0 0 0 47 60 107 47 60 107 0 0 0 0 0 0 0 0 0 47 60 107
Summit 40 46 86 142 254 396 182 300 482 0 0 0 0 0 0 0 0 0 182 300 482
Trumbull 0 3 3 26 63 89 26 66 92 0 0 0 0 0 0 0 0 0 26 66 92
Tuscarawas 0 0 0 13 19 32 13 19 32 0 0 0 0 0 0 0 0 0 13 19 32
Vinton 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Warren 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Washington 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wayne 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Williams 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Wood 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Overall Total 158 184 342 617 1,037 1,654 775 1,221 1,996 0 0 0 0 2 2 0 2 2 775 1,223 1,998

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Arizona 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
California 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Delaware 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Indiana 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Massachusetts 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Michigan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Nevada 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Jersey 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New York 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
North Carolina 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ohio 158 185 343 623 1,058 1,681 781 1,243 2,024 0 0 0 0 2 2 0 2 2 781 1,245 2,026
Pennsylvania 0 0 0 11 14 25 11 14 25 0 0 0 0 0 0 0 0 0 11 14 25
Texas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Virginia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Overall Total 158 185 343 642 1,085 1,727 800 1,270 2,070 0 0 0 0 2 2 0 2 2 800 1,272 2,072