ºÚÁϳԹÏÍø

Ashtabula Campus Summer I & II 2021

 

6/25/2021 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate Freshman 65 59 -6 -9.23 7.77 6.73 -1.03 -13.30
Sophomore 122 102 -20 -16.39 13.33 11.97 -1.37 -10.25
Junior 83 93 10 12.05 8.73 10.23 1.50 17.18
Senior 116 148 32 27.59 12.07 16.70 4.63 38.40
Post Undergraduate 78 56 -22 -28.21 10.80 7.87 -2.93 -27.16
Undergraduate Non-Degree 68 52 -16 -23.53 7.33 5.53 -1.80 -24.55
Undergraduate - Total 532 510 -22 -4.14 60.03 59.03 -1.00 -1.67
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate Masters 1 1 0 0.00 0.10 0.10 0.00 0.00
Graduate Non-Degree 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 1 2 -1 100.00 0.10 0.20 0.10 100.00
Overall - Total 533 512 -21 -3.94 60.13 59.23 -0.90 -1.50

 

<
College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate Coll of App and Tech Studies 353 338 -15 -4.25 41.63 40.70 -0.93 -2.24
Coll of Arch and Env Design 2 2 0 0.00 0.23 0.20 0.00 0.00
Coll of Ed Health Human Svcs 23 22 -1 -4.35 2.60 2.43 -0.17 -6.41
Coll of Aeronautics and Engineering 1 2 1 100.00 0.10 0.20 0.10 100.00
College of Arts and Sciences 53 45 -8 -15.09 5.60 5.17 -0.43 -7.74
College of Business Admin 20 13 -7 -35.00 2.07 1.40 -0.67 -32.26
College of Comm and Info 7 8 1 14.29 0.67 0.90 0.23 35.00
College of Nursing 28 36 8 28.57 2.60 3.30 0.70 26.92
College of Public Health 6 9 3 50.00 0.57 0.80 0.23 41.18
College of the Arts 6 5 -1 -16.67 0.47 0.47 0.00 0.00
University College 33 30 -3 -9.09 3.53 3.47 -0.07 -1.89
Undergraduate - Total 532 510 -22 -4.14 60.03 59.03 -1.00 -1.67
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate Coll of Ed Health Human Svcs 0 1 -1 - 0.00 0.10 0.10 -
College of Arts and Sciences 1 1 0 0 0.10 0.10 0.00 0.00
Graduate - Total 1 2 1 100.00 0.10 0.20 0.10 100.00
Overall - Total 533 512 -21 -3.94 60.13 59.23 -0.90 -1.50