ºÚÁϳԹÏÍø

8 Campus System Spring 2019

 

1/29/2019 (PDF download)

ºÚÁϳԹÏÍø’s 15-day Spring Semester 2019 enrollment mirrors the Fall 2018 enrollment trend. System-wide, enrollment is down 2.7% compared to last spring, and enrollment numbers remain within the university’s plan and budget estimates.

Our student success efforts continue to produce positive results:

•We are pleased to see continued growth in student retention at the Kent Campus, particularly for new freshmen. Fall-to-spring persistence of the Kent Campus freshman cohort was 91.6%, a 0.3% improvement over last spring.

•Underrepresented student retention rose to 90.8%, a 0.3% improvement as well.

•Regional campus preponderant enrollment increased at three campuses: Tuscarawas (+5.5%), Geauga (+2.1%), and Salem (+0.3%).

 

Enrollment Report
Preponderant Enrollment Concurrent Enrollment
Campus SP 2018 SP 2019 Change % Change SP 2018 SP 2019 Change % Change
Kent 26,029 25,275 -754 -2.90 26,991 26,238 -753 -2.79
Ashtabula 1,282 1,273 -9 -0.70 1,985 1,968 -17 -0.86
East Liverpool 560 535 -25 -4.46 1,242 1,133 -109 -8.78
Geauga 1,213 1,239 -26 2.14 2,113 2,026 -87 -4.12
Salem 1,066 1,069 3 0.28 1,618 1,658 40 2.47
Stark 3,581 3,285 -296 -8.27 4,666 4,443 -223 -4.78
Trumbull 1,325 1,320 -5 -0.38 2,268 2,192 -76 -3.35
Tuscarawas 1,453 1,533 80 5.51 2,029 2,108 79 3.89
Overall - Total 36,509 35,529 -980 -2.68 42,912 41,766 -1,146 -2.67

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus SP 2018 SP 2019 Change %Change SP 2018 SP 2019 Change %Change
Kent 332,168 324,378 -7,790 -2.35 22,144.54 21,625.21 -519.33 -2.35
Ashtabula 12,590 12,297 -293 -2.33 839.33 819.80 -19.53 -2.33
East Liverpool 6,032 5,604 -428 -7.10 402.13 373.60 -28.53 -7.10
Geauga 12,908 12,870 -38 -0.29 860.53 858.00 -2.53 -0.29
Salem 11,153 10,978 -175 -1.57 743.53 731.87 -11.67 -1.57
Stark 37,744 34,427 -3,317 -8.79 2,516.27 2,295.14 -221.13 -8.79
Trumbull 15,315 14,242 -1,073 -7.01 1,021.00 949.47 -71.53 -7.01
Tuscarawas 15,876 16,198 322 2.03 1,058.40 1,079.87 21.47 2.03
Overall - Total 443,786 430,994 -12,792 -2.88 29,585.75 28,732.95 -852.80 -2.88

 

Class Level Breakdown Report
Preponderant Headcount FTE
Class Level SP 2018 SP 2019 Change %Change SP 2018 SP 2019 Change %Change
Freshman 6,008 5,722 -286 -4.76 5,490.40 5,257.67 -232.73 -4.24
Sophomore 6,441 6,251 -190 -2.95 5,868.54 5,714.94 -153.60 -2.62
Junior 6,419 6,198 -221 -3.44 5,776.74 5,589.47 -187.27 -3.24
Senior 8,557 8,241 -316 -3.69 7,334.14 7,076.34 -257.80 -3.52
Post Undergraduate 837 788 -49 -5.85 548.73 506.60 -42.13 -7.68
Undergraduate Non-Degree 2,636 2,950 314 11.91 1,110.33 1,191.47 81.13 7.31
Undergraduate - Total 30,898 30,150 -748 -2.42 26,128.88 25,336.48 -792.40 -3.03
Class Level SP 2018 SP 2019 Change %Change SP 2018 SP 2019 Change %Change
Professional 420 417 -3 -0.71 662.60 684.33 21.73 3.28
Masters 3,581 3,411 -170 -4.75 1,709.40 1,662.00 -47.40 -2.77
Doctoral 1,204 1,183 -21 -1.74 959.53 933.53 -26.00 -2.71
Educational Specialist 33 48 15 45.45 20.73 26.20 5.47 26.37
Graduate Non-Degree 373 320 -53 -14.21 104.60 90.40 -14.20 -13.58
Graduate - Total 5,611 5,379 -232 -4.13 3,456.87 3,396.47 -60.40 -1.75
Overall - Total 36,509 35,529 -980 -2.68 29,585.75 28,732.95 -852.80 -2.88

 

College Breakdown Report
Preponderant Headcount FTE
College SP 2018 SP 2019 Change %Change SP 2018 SP 2019 Change %Change
University College 1,518 1,510 -8 -0.53 1,058.00 1,046.80 -11.20 -1.06
Aeronautics and Engineering 901 852 -49 -5.44 803.00 771.67 -31.33 -3.90
Coll of Arch and Env Design 974 1,037 63 6.47 922.07 990.47 68.40 7.42
Coll of Ed Health Human Svcs 5,465 5,126 -339 -6.20 4,584.87 4,303.27 -281.60 -6.14
College of Arts and Sciences 7,914 7,629 -285 -3.60 6,870.74 6,630.27 -240.47 -3.50
College of Business Admin 3,757 3,583 -174 -4.63 3,355.34 3,205.34 -150.00 -4.47
College of Comm and Info 3,295 3,027 -268 -8.13 2,537.13 2,396.13 -141.00 -5.56
College of Nursing 2,829 2,851 22 0.78 2,160.47 2,153.13 -7.33 -0.34
College of Podiatric Medicine 420 417 -3 -0.71 662.60 684.33 21.73 3.28
College of Public Health 864 935 71 8.22 639.07 718.27 79.20 12.39
College of the Arts 2,768 2,737 -31 -1.12 2,520.27 2,474.00 -46.27 -1.84
Regional College 5,804 5,825 21 0.36 3,472.20 3,359.27 -112.93 -3.25
Overall - Total 36,509 35,529 -980 -2.68 29,585.75 28,732.95 -852.80 -2.88

 

College Breakdown by Level Report
Preponderant Headcount FTE
Career College SP 2018 SP 2019 Change %Change SP 2018 SP 2019 Change %Change
Undergraduate Aeronautics and Engineering 826 817 -9 -1.09 764.80 754.13 -10.67 -1.39
Coll of Arch and Env Design 892 958 66 7.40 856.33 918.47 62.13 7.26
Coll of Ed Health Human Svcs 4,018 3,782 -236 -5.87 3,771.67 3,544.93 -226.73 -6.01
College of Arts and Sciences 6,722 6,458 -264 -3.93 6,076.87 5,854.40 -222.47 -3.66
College of Business Admin 3,548 3,367 -181 -5.10 3,232.67 3,075.07 -157.60 -4.88
College of Comm and Info 2,318 2,211 -107 -4.62 2,133.60 2,038.40 -95.20 -4.46
College of Nursing 2,201 2,161 -40 -1.82 1,892.20 1,866.80 -25.40 -1.34
College of Public Health 582 632 50 8.59 486.20 551.47 65.27 13.42
College of the Arts 2,469 2,429 -40 -1.62 2,384.33 2,326.73 -57.60 -2.42
Regional College 5,804 5,825 21 0.36 3,472.20 3,359.27 -112.93 -3.25
University College 1,518 1,510 -8 -0.53 1,058.00 1,046.80 -11.20 -1.06
Undergraduate - Total 30,898 30,150 -748 -2.42 26,128.88 25,336.48 -792.40 -3.03
Career College SP 2018 SP 2019 Change %Change SP 2018 SP 2019 Change %Change
Graduate Aeronautics and Engineering 75 35 -40 -53.33 38.20 17.53 -20.67 -54.10
Coll of Arch and Env Design 82 79 -3 -3.66 65.73 72.00 6.27 9.53
Coll of Ed Health Human Svcs 1,447 1,344 -103 -7.12 813.20 758.33 -54.87 -6.75
College of Arts and Sciences 1,192 1,171 -21 -1.76 793.87 775.87 -18.00 -2.27
College of Business Admin 209 216 7 3.35 122.67 130.27 7.60 6.20
College of Comm and Info 977 816 -161 -16.48 403.53 357.73 -45.80 -11.35
College of Nursing 628 690 62 9.87 268.27 286.33 18.07 6.73
College of Podiatric Medicine 420 417 -3 -0.71 662.60 684.33 21.73 3.28
College of Public Health 282 303 21 7.45 152.87 166.80 13.93 9.11
College of the Arts 299 308 9 3.01 135.93 147.27 11.33 8.34
Graduate - Total 5,611 5,379 -232 -4.13 3,456.87 3,396.47 -60.40 -1.75
Overall - Total 36,509 35,529 -980 -2.68 29,585.75 28,732.95 -852.80 -2.88

 

Ethnicity/Race Enrollment
Preponderant Headcount SP 2019
Ethnicity SP 2018 SP 2019 Change %Change UG GR PR Male Female
Asian (A) 635 653 18 2.83 477 100 76 247 406
African American (B) * 2,646 2,613 -33 -1.25 2,311 270 32 864 1,749
Foreign (F) 1,820 1,514 -306 -16.81 823 675 16 817 697
Hispanic (H) * 1,154 1,186 32 2.77 1,037 125 24 447 739
Multi-Racial (M) 1,163 1,163 0 0.00 1,070 89 4 397 766
Native American/Alaskan Native (N) * 67 56 -11 -16.42 52 3 1 22 34
Native Hawaiian/Pacific Island (P) 22 29 7 31.82 25 4   9 20
Caucasian (W) 27,856 27,173 -683 -2.45 23,420 3,515 238 9,829 17,344
Not Reported (X) 1,146 1,142 -4 -0.35 935 181 26 486 655
Overall - Total 36,509 35,529 -980 -3.68 -2.68 30,150 4,962 13,118 22,410
*These race/ethnicity codes are defined as AALANA.