This program can be completed in its entirety at ºÚÁϳԹÏÍø Stark.
Stark Contact
Chris Post, Ph.D.
Professor, Geography
Geography & Environmental Studies
123C Science & Nursing
330-244-3427
cpost2@kent.edu
This program can be completed in its entirety at ºÚÁϳԹÏÍø Stark.
Chris Post, Ph.D.
Professor, Geography
Geography & Environmental Studies
123C Science & Nursing
330-244-3427
cpost2@kent.edu
The Bachelor of Arts degree in Environmental Studies at ºÚÁϳԹÏÍø prepares students to integrate concepts and knowledge on environmental issues from across multiple disciplines and to communicate about these in important ways.
The Bachelor of Arts degree in Environmental Studies prepares students to integrate concepts and knowledge on environmental issues from across multiple disciplines and to communicate about these in important ways. Basic scientific knowledge about environmental processes is used to inform different social goals. Students develop a set of key competencies in earth systems science, environmental social science, human-natural systems and sustainability science to be able to solve specific environmental problems.
Environmental Studies students may apply early to the and double count 9 credit hours of graduate courses toward both degree programs. See the policy in the University Catalog for more information.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to ºÚÁϳԹÏÍø’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions) by earning a minimum 525 TOEFL score (71 on the Internet-based version), minimum 75 MELAB score, minimum 6.0 IELTS score or minimum 48 PTE Academic score, or by completing the ELS level 112 Intensive Program. For more information, visit the admissions website for international students.
Transfer Students: Students who have attended any other educational institution after graduating from high school must apply as undergraduate transfer students. For more information, visit the admissions website for transfer students.
Former Students: Former ºÚÁϳԹÏÍø students or graduates who have not attended another college or university since ºÚÁϳԹÏÍø may complete the reenrollment or reinstatement form on the University Registrar’s website.
Admission policies for undergraduate students may be found in the University Catalog's .
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the program's Coursework tab.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
ENVS 22070 | NATURE AND SOCIETY (KSS) | 3 |
ENVS 30105 | CAREER PATHWAYS IN ENVIRONMENTAL STUDIES | 1 |
ENVS 32091 | ENVIRONMENTAL STUDIES AND SUSTAINABILITY | 2 |
ENVS 42099 | INTEGRATIVE SENIOR PROJECT (ELR) (WIC) 1 | 3 |
ESCI 21062 | ENVIRONMENTAL EARTH SCIENCE (KBS) | 3 |
Biological Sciences Elective, choose from the following: | 3-4 | |
BSCI 30274 | FORESTRY | |
BSCI 30275 | LOCAL FLORA (ELR) | |
BSCI 30277 | ECONOMIC BOTANY | |
BSCI 30360 | GENERAL ECOLOGY | |
BSCI 30361 | BIOGEOGRAPHY | |
BSCI 30362 | INTRODUCTION TO BIOLOGY OF THE TROPICS | |
BSCI 30370 | CLIMATE CHANGE BIOLOGY | |
BSCI 30582 | ORNITHOLOGY | |
BSCI 40170 | STREAM BIOLOGY | |
BSCI 40222 | INVASION BIOLOGY | |
BSCI 40365 | FIELD METHODS IN ORNITHOLOGY (ELR) | |
BSCI 40375 | ENVIRONMENTAL BIOLOGY AND MANAGEMENT | |
BSCI 40525 | WILDLIFE RESOURCES (ELR) | |
BSCI 40558 | MAMMALOGY | |
BSCI 40560 | HERPETOLOGY | |
Earth Science Elective, choose from the following: | 3 | |
ESCI 33025 | WATER AND THE ENVIRONMENT | |
ESCI 42065 | WATERSHED HYDROLOGY | |
ESCI 42066 | PHYSICAL HYDROGEOLOGY | |
ESCI 44040 | EARTH’S ENERGY TRANSITION | |
Geography Elective, choose from the following: | 3 | |
GEOG 41051 | NATURAL DISASTERS AND SOCIETY | |
GEOG 41066 | GLOBAL CLIMATE CHANGE | |
GEOG 41074 | RESOURCE GEOGRAPHY | |
GEOG 41082 | GEOGRAPHY OF SOILS | |
GEOG 41195 | SPECIAL TOPICS IN ENVIRONMENTAL GEOGRAPHY | |
Methods Elective, choose from the following: | 3-4 | |
BSCI 40224 | QUANTITATIVE METHODS IN BIOLOGY | |
ESCI 42030 | REMOTE SENSING | |
ESCI 42035 | DATA ANALYSIS IN THE EARTH SCIENCES | |
ESCI 42060 | EARTH OBSERVING | |
GEOG 40285 | FIELD EXPERIENCE IN GEOGRAPHY | |
GEOG 49070 | GEOGRAPHIC INFORMATION SCIENCE | |
GEOG 49073 | ENVIRONMENTAL DATA ANALYSIS IN R | |
GEOG 49230 | REMOTE SENSING | |
SOC 32210 | RESEARCHING SOCIETY (ELR) (WIC) 1 | |
Social Sciences Electives, choose from the following: | 15 | |
ARCS 30421 | ENVIRONMENTAL IMPERATIVES | |
ECON 32084 | ECONOMICS OF THE ENVIRONMENT | |
ENG 35105 | LITERATURE, CULTURE AND ENVIRONMENT | |
ENVS 30000 | ENVIRONMENTAL PROTECTION REGULATIONS AND ASSESSMENT | |
ENVS 46092 | INTERNSHIP IN ENVIRONMENTAL STUDIES (ELR) | |
ENVS 49195 | SPECIAL TOPICS IN ENVIRONMENTAL STUDIES | |
FDM 35012 | SUSTAINABILITY IN FASHION | |
GEOG 31070 | POPULATION AND THE ENVIRONMENT | |
GEOG 32023 | FOOD AND PLACE (ELR) | |
GEOG 41073 | CONSERVATION OF NATURAL RESOURCES | |
GEOG 41077 | WATER AND SOCIETY | |
GEOG 41800 | GLOBAL ENVIRONMENTAL ISSUES | |
GEOG 42064 | SETTLING THE NORTH AMERICAN ENVIRONMENT | |
GEOG 45085 | URBAN TRANSPORTATION | |
GEOG 46060 | FOOD SECURITY AND SUSTAINABILITY | |
GEOG 46070 | URBAN AND REGIONAL PLANNING | |
GEOG 46080 | URBAN SUSTAINABILITY | |
PACS 35050 | ENVIRONMENTAL CONFLICT RESOLUTION | |
PACS 45060 | ENVIRONMENTAL JUSTICE | |
PH 30006 | INTRODUCTION TO ENVIRONMENTAL HEALTH AND SAFETY | |
PHIL 30025 | ENVIRONMENTAL ETHICS (ELR) | |
PLST 35001 | ENVIRONMENTAL LAW FOR PARALEGALS | |
POL 30350 | ENVIRONMENTAL CONFLICT RESOLUTION | |
POL 40440 | U.S. ENVIRONMENTAL POLITICS AND POLICIES | |
POL 40540 | POLITICS OF DEVELOPMENT (DIVG) | |
RPTM 36082 | INTERPRETATION OF NATURAL AND CULTURAL RESOURCES | |
RPTM 36083 | ENVIRONMENTAL EDUCATION AND CONSERVATION | |
SOC 42560 | SOCIOLOGY OF FOOD | |
SOC 42565 | ENVIRONMENTAL SOCIOLOGY | |
Additional Requirements (courses do not count in major GPA) | ||
UC 10001 | FLASHES 101 | 1 |
Foreign Language (see Foreign Language College Requirement below) | 14-16 | |
6 | ||
3 | ||
9 | ||
3 | ||
6 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 35 | |
Minimum Total Credit Hours: | 120 |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Students pursuing the Bachelor of Arts degree in the College of Arts and Sciences must complete 14-16 credit hours of foreign language.1
To complete the requirement, students need the equivalent of Elementary I and II in any language, plus one of the following options2:
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may start beyond the Elementary I level and will complete the requirement with fewer credit hours and fewer courses. This may be accomplished by (1) passing a course beyond Elementary I through Intermediate II level; (2) receiving credit through one of the programs offered by ºÚÁϳԹÏÍø; or (3) demonstrating comparable to Elementary II of a foreign language. When students complete the requirement with fewer than 14 credit hours and four courses, they will complete remaining credit hours with general electives.
Certain majors, concentrations and minors may require specific languages, limit the languages from which a student may choose or require coursework through Intermediate II. Students who plan to pursue graduate study may need particular language coursework.
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
ENVS 22070 | NATURE AND SOCIETY (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 13 | |
Semester Two | ||
BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
ESCI 21062 | ENVIRONMENTAL EARTH SCIENCE (KBS) | 3 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Three | ||
Geography Elective | 3 | |
Social Sciences Elective | 3 | |
Foreign Language | 4 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Four | ||
Biological Sciences Elective | 3-4 | |
Methods Elective | 3-4 | |
Foreign Language | 4 | |
Kent Core Requirement | 3 | |
General Elective | 2 | |
Credit Hours | 15 | |
Semester Five | ||
Earth Science Elective | 3 | |
Social Sciences Elective | 3 | |
Foreign Language | 3 | |
General Electives | 6 | |
Credit Hours | 15 | |
Semester Six | ||
ENVS 30105 | CAREER PATHWAYS IN ENVIRONMENTAL STUDIES | 1 |
ENVS 32091 | ENVIRONMENTAL STUDIES AND SUSTAINABILITY | 2 |
Social Sciences Elective | 3 | |
Foreign Language | 3 | |
General Electives | 6 | |
Credit Hours | 15 | |
Semester Seven | ||
Social Sciences Elective | 3 | |
General Electives | 12 | |
Credit Hours | 15 | |
Semester Eight | ||
ENVS 42099 | INTEGRATIVE SENIOR PROJECT (ELR) (WIC) | 3 |
Social Sciences Elective | 3 | |
General Electives | 9 | |
Credit Hours | 15 | |
Minimum Total Credit Hours: | 120 |
Those who complete the Bachelor of Arts degree in Environmental Studies at ºÚÁϳԹÏÍø can benefit from specialized career opportunities in the environmental field.
4.6%
about as fast as the average
337,600
number of jobs
$71,100
potential earnings
3.7%
about as fast as the average
7,600
number of jobs
$84,740
potential earnings
7.8%
faster than the average
90,900
number of jobs
$73,230
potential earnings
8.4%
much faster than the average
34,700
number of jobs
$46,850
potential earnings
2.2%
slower than the average
2,100
number of jobs
$87,400
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Stark!