This program can be completed in its entirety at ºÚÁϳԹÏÍø Ashtabula.
Ashtabula Campus Contact
Accepted ºÚÁϳԹÏÍø Students
Scroll down to apply for Respiratory Therapy Program Application.
This program can be completed in its entirety at ºÚÁϳԹÏÍø Ashtabula.
Scroll down to apply for Respiratory Therapy Program Application.
The Associate of Applied Science in Respiratory Therapy prepares students for a career as a respiratory therapist with hands-on experience and in-depth knowledge through a comprehensive curriculum and clinical training opportunities.
The Associate of Applied Science degree in Respiratory Therapy provides students the skills to evaluate, treat and care for patients with breathing or other cardiopulmonary disorders. Practicing under the direction of a physician, respiratory therapists assume primary responsibility for all respiratory care therapeutic treatments and diagnostic procedures. Respiratory Therapists also provide complex therapy requiring considerable independent judgment, such as caring for patients on life support in intensive-care units of hospitals.
Graduates of the program are eligible to take national credentialing examinations administered by the National Board for Respiratory Care to become Certified and Registered Respiratory Therapists (CRT, RRT), Certified and Registered Pulmonary Function Technologists (CPFT, RPFT) and Neonatal Pediatric Specialist (NPS).
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at ºÚÁϳԹÏÍø's website for professional licensure disclosure.
The Respiratory Therapy major is cohort-based, with students admitted in the spring semester only. Spring admission is limited to 20 students at the Ashtabula Campus and 10 students at the Cleveland Clinic location.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
ºÚÁϳԹÏÍø campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
For more information on admissions, contact the Regional Campuses admissions offices.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA; min C grade required in all courses) | ||
RESP 10000 | INTRODUCTION TO RESPIRATORY THERAPY | 4 |
RESP 11003 | APPLICATION AND MECHANISMS OF CARDIOPULMONARY ANATOMY AND PHYSIOLOGY | 3 |
RESP 11004 | THERAPEUTICS | 6 |
RESP 11008 | BLOOD GAS ANALYSIS | 2 |
RESP 21000 | CRITICAL CARE | 4 |
RESP 21001 | MECHANICAL VENTILATION | 5 |
RESP 21003 | PERINATAL AND PEDIATRIC RESPIRATORY THERAPY | 2 |
RESP 21004 | ADVANCED DIAGNOSTICS | 3 |
RESP 21006 | PULMONARY REHABILITATION AND CONTINUING CARE | 1 |
RESP 21013 | RESPIRATORY THERAPY CAPSTONE | 2 |
Additional Requirements (courses do not count in major GPA) | ||
AHS 12000 | BASIC PRINCIPLES OF PHARMACOLOGY (min C grade for both) | 2 |
or RESP 11001 | RESPIRATORY CARE PHARMACOLOGY | |
BSCI 11010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) (min C grade for both) 1 | 3-4 |
or BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | |
BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) (min C grade for both) 1 | 3-4 |
or BSCI 21020 | ANATOMY AND PHYSIOLOGY II | |
BSCI 20021 | BASIC MICROBIOLOGY (min C grade for both) | 3-4 |
or BSCI 30171 | GENERAL MICROBIOLOGY | |
COMM 20001 | INTERPERSONAL COMMUNICATION (min C grade) | 3 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
RESP 11002 | CARDIOPULMONARY DISEASES (min C grade) | 3 |
UC 10001 | FLASHES 101 | 1 |
Chemistry Elective, choose from the following: | 3-4 | |
CHEM 10050 | FUNDAMENTALS OF CHEMISTRY (KBS) | |
CHEM 10055 | MOLECULES OF LIFE (KBS) | |
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | |
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | |
3 | ||
3 | ||
3 | ||
Minimum Total Credit Hours: | 65 |
Students who have successfully completed ATTR 25057 and ATTR 25058 (or EXSC 25057 and EXSC 25058) may use those courses in place of BSCI 11010 and BSCI 11020 (or BSCI 21010 and BSCI 21020).
To be able to register for respiratory therapy (RESP) courses, students must be accepted to technical study. Acceptance is a selective process. Criteria for acceptance are the following;
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
BSCI 11010 or BSCI 21010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) or ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 3-4 | |
! | RESP 10000 | INTRODUCTION TO RESPIRATORY THERAPY | 4 |
! | RESP 11003 | APPLICATION AND MECHANISMS OF CARDIOPULMONARY ANATOMY AND PHYSIOLOGY | 3 |
UC 10001 | FLASHES 101 | 1 | |
Chemistry Elective | 3-4 | ||
Credit Hours | 14 | ||
Semester Two | |||
BSCI 11020 or BSCI 21020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) or ANATOMY AND PHYSIOLOGY II | 3-4 | |
BSCI 20021 or BSCI 30171 | BASIC MICROBIOLOGY or GENERAL MICROBIOLOGY | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 9 | ||
Semester Three | |||
AHS 12000 or RESP 11001 | BASIC PRINCIPLES OF PHARMACOLOGY or RESPIRATORY CARE PHARMACOLOGY | 2 | |
! | RESP 11002 | CARDIOPULMONARY DISEASES | 3 |
! | RESP 11004 | THERAPEUTICS | 6 |
! | RESP 11008 | BLOOD GAS ANALYSIS | 2 |
Credit Hours | 13 | ||
Semester Four | |||
! | RESP 21001 | MECHANICAL VENTILATION | 5 |
! | RESP 21003 | PERINATAL AND PEDIATRIC RESPIRATORY THERAPY | 2 |
! | RESP 21004 | ADVANCED DIAGNOSTICS | 3 |
Kent Core Requirement | 3 | ||
Credit Hours | 13 | ||
Semester Five | |||
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 | |
! | RESP 21000 | CRITICAL CARE | 4 |
Credit Hours | 7 | ||
Semester Six | |||
COMM 20001 or COMM 36500 | INTERPERSONAL COMMUNICATION or HEALTH COMMUNICATION | 3 | |
! | RESP 21006 | PULMONARY REHABILITATION AND CONTINUING CARE | 1 |
! | RESP 21013 | RESPIRATORY THERAPY CAPSTONE | 2 |
Kent Core Requirement | 3 | ||
Credit Hours | 9 | ||
Minimum Total Credit Hours: | 65 |
The ºÚÁϳԹÏÍø Respiratory Therapy programs, CoARC program number 200574 and 300037 Associate of Applied Science degree at Ashtabula and Cleveland Clinic, are accredited by the Commission on Accreditation for Respiratory Care (www.coarc.com).
Those who complete the Associate of Applied Science in Respiratory Therapy at ºÚÁϳԹÏÍø can benefit from career opportunities as a licensed respiratory therapist.
19.4%
much faster than the average
135,800
number of jobs
$62,810
potential earnings
Application Portal Dates: Now Open
What's Next
Be one step closer to joining our Golden Flashes family at Ashtabula!